BC-Nikkei 225 Futures
JulissaDigital Marketing2025-07-223750

NEW YORK (AP) — Prices as of 5:30:00 PM Monday, July 21.
Nikkei 225 (Yen) (CME)
500 yen x Nikkei 225 YEN futures price.
Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
Aug 2025 | 38425 | 38425 | 38425 | 39780 | 90 | ||
Sep 2025 | 39620 | 39970 | 39615 | 39790 | 90 | 10341 | 10341 |
Oct 2025 | 39925 | 39955 | 39540 | 39790 | 90 | ||
Nov 2025 | 38345 | 38380 | 37945 | 39790 | 90 | ||
Dec 2025 | 39400 | 39400 | 39400 | 39570 | 80 | ||
Mar 2026 | 21225 | 21240 | 21225 | 39805 | 90 | ||
Jun 2026 | 23145 | 23145 | 23145 | 39815 | 90 | ||
Sep 2026 | 22445 | 22445 | 22445 | 39825 | 90 | ||
Dec 2026 | 39835 | 90 | |||||
Mar 2027 | 25750 | 25750 | 25750 | 39845 | 90 | ||
Jun 2027 | 22190 | 22190 | 22190 | 39855 | 90 | ||
Sep 2027 | 39865 | 90 |
Estimated volume: 10,341
Monday's volume: 10,341
Open Interest: 79,137
Open Interest Change: -51616
Related articles.